

| Dosage | Package | Price per Dose | Price | |
|---|---|---|---|---|
| 100mg | 360 pills | €1.11 | €534.96 €401.22 Best Price | |
| 100mg | 270 pills | €1.14 | €412.11 €309.08 | |
| 100mg | 180 pills | €1.20 | €289.26 €216.95 | |
| 100mg | 120 pills | €1.31 | €210.01 €157.51 | |
| 100mg | 90 pills | €1.43 | €170.38 €127.78 | |
| 100mg | 60 pills | €1.60 | €128.77 €96.58 | |
| 100mg | 30 pills | €2.23 | €89.14 €66.86 | |
| 200mg | 360 pills | €1.19 | €570.62 €427.97 Popular | |
| 200mg | 270 pills | €1.23 | €443.81 €332.86 | |
| 200mg | 180 pills | €1.31 | €313.04 €234.78 | |
| 200mg | 120 pills | €1.41 | €225.86 €169.39 | |
| 200mg | 90 pills | €1.52 | €182.27 €136.70 | |
| 200mg | 60 pills | €1.74 | €138.68 €104.01 | |
| 200mg | 30 pills | €2.38 | €95.09 €71.32 |
Disclaimer: This information is for general education and does not replace advice from a healthcare professional. Availability and rules may vary in Ireland.
14–21 days. Free from €175.76 .
5–9 days. €26.36
−10% when paying with cryptocurrency.
−10% on all repeat orders.
All orders are packed in neutral, unbranded boxes with no product name on the outside.
