

| Dosage | Package | Price per Dose | Price | |
|---|---|---|---|---|
| 100mg | 360 pills | €1.09 | €523.76 €392.82 Best Price | |
| 100mg | 270 pills | €1.12 | €403.48 €302.61 | |
| 100mg | 180 pills | €1.18 | €283.21 €212.41 | |
| 100mg | 120 pills | €1.28 | €205.61 €154.21 | |
| 100mg | 90 pills | €1.40 | €166.81 €125.11 | |
| 100mg | 60 pills | €1.57 | €126.08 €94.56 | |
| 100mg | 30 pills | €2.18 | €87.28 €65.46 | |
| 200mg | 360 pills | €1.16 | €558.68 €419.01 Popular | |
| 200mg | 270 pills | €1.21 | €434.52 €325.89 | |
| 200mg | 180 pills | €1.28 | €306.49 €229.87 | |
| 200mg | 120 pills | €1.38 | €221.13 €165.85 | |
| 200mg | 90 pills | €1.48 | €178.45 €133.84 | |
| 200mg | 60 pills | €1.70 | €135.77 €101.83 | |
| 200mg | 30 pills | €2.33 | €93.10 €69.82 |
Disclaimer: This information is for general education and does not replace advice from a healthcare professional. Availability and rules may vary in Ireland.
14–21 days. Free from €172.08 .
5–9 days. €25.81
−10% when paying with cryptocurrency.
−10% on all repeat orders.
All orders are packed in neutral, unbranded boxes with no product name on the outside.
