

| Dosage | Package | Price per Dose | Price | |
|---|---|---|---|---|
| 100mg | 360 pills | €1.10 | €527.86 €395.89 Best Price | |
| 100mg | 270 pills | €1.13 | €406.64 €304.98 | |
| 100mg | 180 pills | €1.19 | €285.42 €214.07 | |
| 100mg | 120 pills | €1.29 | €207.22 €155.42 | |
| 100mg | 90 pills | €1.41 | €168.12 €126.09 | |
| 100mg | 60 pills | €1.58 | €127.06 €95.30 | |
| 100mg | 30 pills | €2.20 | €87.96 €65.97 | |
| 200mg | 360 pills | €1.17 | €563.05 €422.29 Popular | |
| 200mg | 270 pills | €1.22 | €437.92 €328.44 | |
| 200mg | 180 pills | €1.29 | €308.89 €231.66 | |
| 200mg | 120 pills | €1.39 | €222.86 €167.15 | |
| 200mg | 90 pills | €1.50 | €179.85 €134.89 | |
| 200mg | 60 pills | €1.72 | €136.84 €102.63 | |
| 200mg | 30 pills | €2.35 | €93.83 €70.37 |
Disclaimer: This information is for general education and does not replace advice from a healthcare professional. Availability and rules may vary in Ireland.
14–21 days. Free from €173.43 .
5–9 days. €26.01
−10% when paying with cryptocurrency.
−10% on all repeat orders.
All orders are packed in neutral, unbranded boxes with no product name on the outside.
