

| Dosage | Package | Price per Dose | Price | |
|---|---|---|---|---|
| 100mg | 360 pills | €1.11 | €530.86 €398.14 Best Price | |
| 100mg | 270 pills | €1.14 | €408.95 €306.71 | |
| 100mg | 180 pills | €1.19 | €287.05 €215.29 | |
| 100mg | 120 pills | €1.30 | €208.40 €156.30 | |
| 100mg | 90 pills | €1.42 | €169.07 €126.81 | |
| 100mg | 60 pills | €1.59 | €127.78 €95.84 | |
| 100mg | 30 pills | €2.21 | €88.46 €66.34 | |
| 200mg | 360 pills | €1.18 | €566.25 €424.69 Popular | |
| 200mg | 270 pills | €1.22 | €440.41 €330.31 | |
| 200mg | 180 pills | €1.30 | €310.64 €232.98 | |
| 200mg | 120 pills | €1.40 | €224.13 €168.10 | |
| 200mg | 90 pills | €1.50 | €180.87 €135.65 | |
| 200mg | 60 pills | €1.73 | €137.62 €103.21 | |
| 200mg | 30 pills | €2.36 | €94.36 €70.77 |
Disclaimer: This information is for general education and does not replace advice from a healthcare professional. Availability and rules may vary in Ireland.
14–21 days. Free from €174.41 .
5–9 days. €26.16
−10% when paying with cryptocurrency.
−10% on all repeat orders.
All orders are packed in neutral, unbranded boxes with no product name on the outside.
